
Company Type:Supplier Export Data Update Time:2025-05-01 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20161115 | ||
Importer | SAYED MUSTAFA HASHEMI LTDJAMAL NASIR MARKET QUWA ![]() |
||
Importer address | - | ||
Supplier | J S INTERNATIONALREGD OFFICE 16 80 1 CIVIL L ![]() |
||
Supplier address | J S INTERNATIONALREGD OFFICE 16 80 1 CIVIL L | ||
Loading port | NHAVA SHEVA {JA | Destination port | KPPI |
Product description | 1492 CNTS. (ONE THOUSAND FOUR HUNDRED NINETY TWO) CARTONS ONLY. INDIAN FROZEN BUFFALO FEET AL JAZAAR & PREMIUM BRAND INV. NO. 786/JSISEA/16-17/76 DTD 04.11.2016 H.S. CODE NO. Translation | ||
Quantity | 29.276 | Quantity unit | MT |
Weight | 29.276 | ||
Packages | 1492 | Type of packaging | CARTONS |
Bill of lading | 958432474 | ||
Vessel name | UNIFLORIDA | Number of container types | 1X40FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20161115 | - | ![]() |
- | NHAVA SHEVA {JA | KPPI |